Name | Czech – core | Czech – collections | other – core | other – collections | |
---|---|---|---|---|---|
Positions | Number of tokens | 154 391 397 | 362 409 841 | 461 601 109 | 5 732 688 636 |
Number of word forms | 124 681 856 | 272 671 041 | 385 829 717 | 4 473 418 338 | |
Structural attributes | Number of documents | 1 812 | 33 | 4 643 | 338 |
Number of texts | 1 812 | 162 613 | 4 643 | 2 662 675 | |
Number of sentences | 10 691 340 | 50 729 559 | 28 684 709 | 790 046 584 | |
Further information | reference | YES | |||
representative | NO | ||||
publication date | 2024 | ||||
foreign languages | 61 | ||||
tagged languages | 47 | ||||
lemmatized languages | 47 | ||||
syntactically annotated languages | 47 |
After registration the corpus can be searched using a web interface. The registration is valid for all ICNC corpora with public access. If you already have a user name and password for the Czech part of the Czech National Corpus, you do not need to register for the parallel corpus.
InterCorp can be accessed via a standard web browser from KonText, the integrated search interface of the Czech National Corpus. A tutorial is available in Czech, for one of the ICNC corpora also in English and for InterCorp a summary also in English.
After signing a non-profit licence agreement, texts from InterCorp can also be acquired as bilingual files including shuffled pairs of sentences. Please contact Alexandr Rosen if you are interested.
New release of InterCorp is usually published once per year. With each new release, its size, possibly also the number of languages and the extent and quality of annotation may grow. Previous versions remain available (starting with release 6).
InterCorp release 16ud contains the same texts as InterCorp release 16. They differ only in linguistic annotation. However, the token and word count data in 16ud may differ slightly due to a different tokenization method.
The core of InterCorp consists of fiction, some non-fiction and a marginal share of other text types such as drama or poetry. The alignment of texts in the core is manually checked. The other texts, grouped in collections, are aligned automatically without human intervention. The choice in the present release includes:
In texts aligned automatically without manual checking the search results may include a higher number of misaligned segments. Also, some collections do not retain all texts from the original resource. This includes texts that have no Czech counterpart. Some texts from the Acquis Communautaire and Europarl corpora have been partially corrected or omitted – as a result, they may differ in form or size if compared with the original source. A similar selection was applied to the Open Subtitles database, where – as an additional reduction – only a single translation was selected per title and language. On the other hand, some metadata items missing in the original resource but detectable from context or other sources have been added.
Each text has a Czech counterpart. As a result, Czech is the pivot language: for every text there is a single Czech version (original or translation), aligned with one or more foreign-language versions. The total size of the available part of InterCorp in release 16ud published in September 2024 is 5 257 mil. words. This number includes 382 mil. words in the aligned foreign language texts in the core part and 4 746 mil. words in the collections. The number of words in the Czech texts is 125 mil. in the core part and 273 mil. in the collections (see Version history). The share of the core and the collections in the corpus is shown in the following charts. The charts show the volumes in millions of words.
Language | Number of texts | including originals | |
---|---|---|---|
ar | Arabic | 3 | 1 |
be | Belarusian | 108 | 14 |
bg | Bulgarian | 87 | 19 |
ca | Catalan | 92 | 1 |
cs | Czech | 1 812 | 368 |
da | Danish | 93 | 9 |
de | German | 471 | 163 |
en | English | 422 | 271 |
es | Spanish | 355 | 142 |
et | Estonian | 1 | 0 |
fi | Finnish | 112 | 36 |
fr | French | 277 | 126 |
hi | Hindi | 7 | 2 |
hr | Croatian | 324 | 37 |
hs | Upper Sorbian | 13 | 5 |
hu | Hungarian | 89 | 1 |
it | Italian | 171 | 26 |
ja | Japanese | 35 | 15 |
lt | Lithuanian | 23 | 4 |
lv | Latvian | 73 | 15 |
mk | Macedonian | 108 | 4 |
nl | Dutch | 215 | 52 |
no | Norwegian | 102 | 23 |
pl | Polish | 348 | 54 |
pt | Portuguese | 87 | 24 |
rn | Romani | 2 | 2 |
ro | Romanian | 45 | 5 |
ru | Russian | 160 | 37 |
sk | Slovak | 165 | 62 |
sl | Slovene | 73 | 25 |
sr | Serbian | 148 | 8 |
sv | Swedish | 232 | 101 |
uk | Ukrainian | 199 | 8 |
zh | Chinese | 3 | 3 |
TOTAL | 6 495 | 1 668 |
In the tables below, the Core part of the corpus is split according to the text type into fiction (Core-fiction), non-fiction (Core-nonfiction), and miscellaneous (Core-misc), including drama, poetry or children's literature).
Collection | Number of | Thousands of | |||
---|---|---|---|---|---|
docs | texts | sentences | words | tokens | |
Core-fiction | 5 879 | 5 879 | 37 270 | 473 208 | 572 187 |
Core-misc | 226 | 226 | 623 | 7 853 | 9 424 |
Core-nonfiction | 350 | 350 | 1 483 | 29 450 | 34 381 |
Acquis | 22 | 380 049 | 28 903 | 424 874 | 531 415 |
Bible | 38 | 1 252 | 899 | 12 050 | 14 405 |
Europarl | 21 | 1 369 378 | 13 709 | 276 543 | 315 134 |
PressEurop | 70 | 69 894 | 1 637 | 26 964 | 31 538 |
Subtitles | 58 | 965 557 | 793 931 | 3 970 273 | 5 162 184 |
Syndicate | 162 | 39 158 | 1 697 | 35 385 | 40 423 |
TOTAL | 6 826 | 2 831 743 | 880 152 | 5 256 601 | 6 711 091 |
Lang | Number of | Thousands of | |||
---|---|---|---|---|---|
docs | texts | sentences | words | tokens | |
af | 1 | 24 | 23.0 | 134.6 | 161.7 |
ar | 7 | 34 629 | 28 748.8 | 126 614.3 | 157 671.0 |
be | 108 | 108 | 632.7 | 7 126.4 | 9 054.9 |
bg | 90 | 97 190 | 34 421.2 | 194 375.7 | 250 957.1 |
bn | 1 | 252 | 363.8 | 1 517.7 | 2 072.1 |
br | 1 | 27 | 19.7 | 97.4 | 145.2 |
bs | 1 | 14 208 | 12 165.3 | 56 465.9 | 75 945.3 |
ca | 95 | 828 | 1 201.8 | 13 381.4 | 15 617.1 |
cs | 1 845 | 164 425 | 61 420.9 | 397 352.9 | 516 801.2 |
da | 98 | 101 609 | 16 583.0 | 115 590.0 | 146 193.4 |
de | 504 | 115 755 | 23 827.8 | 181 773.9 | 229 774.0 |
el | 3 | 125 684 | 33 174.5 | 200 922.9 | 254 776.7 |
en | 455 | 157 490 | 54 572.6 | 357 080.3 | 449 890.9 |
eo | 1 | 46 | 48.4 | 221.0 | 305.4 |
es | 386 | 150 798 | 45 280.2 | 305 112.0 | 388 664.2 |
et | 4 | 100 709 | 13 904.0 | 80 349.3 | 104 726.8 |
eu | 1 | 652 | 732.9 | 2 999.9 | 4 039.0 |
fa | 1 | 6 556 | 6 594.8 | 32 635.9 | 38 097.3 |
fi | 117 | 116 660 | 25 976.1 | 123 357.7 | 165 696.1 |
fr | 310 | 138 571 | 33 957.7 | 258 555.1 | 315 325.2 |
gl | 1 | 146 | 121.7 | 622.1 | 797.9 |
he | 1 | 33 935 | 27 608.8 | 129 458.6 | 172 973.7 |
hi | 8 | 61 | 116.6 | 832.7 | 988.1 |
hr | 327 | 35 447 | 30 758.6 | 162 943.8 | 208 413.5 |
hs | 13 | 13 | 41.6 | 466.3 | 586.3 |
hu | 95 | 125 933 | 34 510.0 | 178 525.6 | 240 411.9 |
hy | 1 | 7 | 3.9 | 23.5 | 30.6 |
id | 1 | 8 350 | 8 112.7 | 37 824.9 | 49 694.7 |
is | 1 | 1 135 | 1 497.9 | 7 374.2 | 9 299.9 |
it | 194 | 134 401 | 33 361.2 | 226 224.9 | 286 343.4 |
ja | 37 | 2 363 | 2 296.7 | 16 138.6 | 18 020.3 |
ka | 1 | 204 | 198.4 | 871.1 | 1 179.0 |
kk | 1 | 4 | 4.1 | 13.9 | 19.2 |
ko | 1 | 1 605 | 1 641.1 | 5 964.3 | 7 294.3 |
lt | 28 | 87 642 | 3 622.1 | 34 786.3 | 45 134.4 |
lv | 78 | 86 356 | 3 023.6 | 35 425.1 | 45 293.5 |
mk | 109 | 3 541 | 3 907.8 | 23 993.1 | 30 898.6 |
ml | 1 | 285 | 365.3 | 1 258.4 | 1 793.5 |
ms | 1 | 1 496 | 1 712.1 | 7 828.0 | 10 573.3 |
mt | 1 | 8 963 | 784.8 | 13 805.0 | 16 643.6 |
nl | 232 | 132 791 | 33 065.4 | 233 111.3 | 284 402.6 |
no | 105 | 9 163 | 8 344.6 | 48 750.2 | 61 120.3 |
pl | 360 | 140 055 | 41 282.4 | 227 242.6 | 300 207.8 |
pt | 107 | 147 063 | 46 510.1 | 280 566.2 | 355 121.8 |
rn | 2 | 2 | 1.7 | 13.6 | 17.7 |
ru | 55 | 102 904 | 39 561.2 | 235 702.3 | 295 301.3 |
ro | 184 | 32 839 | 22 985.2 | 122 130.4 | 163 120.7 |
si | 1 | 499 | 522.5 | 2 313.4 | 3 021.8 |
sk | 170 | 94 585 | 10 080.0 | 74 862.7 | 95 881.0 |
sl | 76 | 104 460 | 20 501.3 | 118 457.1 | 155 788.9 |
sq | 1 | 1 575 | 1 769.0 | 9 171.4 | 12 098.4 |
sr | 149 | 38 177 | 32 117.7 | 165 130.2 | 211 727.6 |
sv | 237 | 104 739 | 19 113.9 | 135 088.4 | 164 715.5 |
ta | 1 | 20 | 29.4 | 104.0 | 141.8 |
te | 1 | 18 | 26.0 | 96.0 | 127.1 |
th | 1 | 3 932 | 3 457.0 | 5 626.0 | 7 288.3 |
tl | 1 | 5 | 8.0 | 37.0 | 52.7 |
tr | 1 | 44 015 | 35 975.7 | 147 635.3 | 199 108.2 |
uk | 202 | 1 271 | 2 138.0 | 19 225.4 | 24 818.3 |
ur | 1 | 19 | 27.0 | 155.7 | 180.8 |
vi | 1 | 3 468 | 3 304.5 | 19 281.4 | 23 984.0 |
zh | 9 | 12 035 | 11 993.7 | 71 855.3 | 80 560.0 |
TOTAL | 6 826 | 2 831 743 | 880 152.2 | 5 256 601.0 | 6 711 091.0 |
Lang | Core-fiction | Core-misc | Core-nonfiction | Acquis | Bible | Europarl | PressEurop | Subtitles | Syndicate | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
af | – | – | – | – | – | – | – | 134.6 | – | 134.6 |
ar | 28.8 | 5.5 | – | – | – | – | – | 126 195.5 | 384.5 | 126 614.3 |
be | 7 068.7 | 57.7 | – | – | – | – | – | – | – | 7 126.4 |
bg | 7 067.3 | – | – | 13 582.3 | – | 9 082.0 | – | 164 644.1 | – | 194 375.7 |
bn | – | – | – | – | – | – | – | 1 517.7 | – | 1 517.7 |
br | – | – | – | – | – | – | – | 97.4 | – | 97.4 |
bs | – | – | – | – | – | – | – | 56 465.9 | – | 56 465.9 |
ca | 9 951.3 | 9.7 | – | – | 728.2 | – | – | 2 692.1 | – | 13 381.4 |
cs | 113 632.3 | 2 637.1 | 8 412.5 | 19 188.9 | 562.5 | 12 918.7 | 2 313.3 | 232 969.1 | 4 718.6 | 397 352.9 |
da | 9 460.8 | 11.9 | 56.0 | 20 014.9 | 655.2 | 13 800.4 | – | 71 590.8 | – | 115 590.0 |
de | 35 653.3 | 1 066.1 | 4 037.3 | 20 716.9 | 725.0 | 13 156.2 | 2 506.5 | 98 808.9 | 5 103.7 | 181 773.9 |
el | – | – | – | 23 684.5 | – | 15 381.7 | – | 161 856.7 | – | 200 922.9 |
en | 36 519.3 | 778.3 | 4 618.7 | 23 062.9 | 727.6 | 15 593.0 | 2 663.8 | 267 843.8 | 5 272.8 | 357 080.3 |
eo | – | – | – | – | – | – | – | 221.0 | – | 221.0 |
es | 29 664.1 | 165.1 | 830.9 | 26 269.3 | – | 16 248.5 | 2 857.8 | 223 006.0 | 6 070.2 | 305 112.0 |
et | 78.8 | – | – | 14 884.2 | – | 10 898.7 | – | 54 487.7 | – | 80 349.3 |
eu | – | – | – | – | – | – | – | 2 999.9 | – | 2 999.9 |
fa | – | – | – | – | – | – | – | 32 635.9 | – | 32 635.9 |
fi | 6 714.9 | 44.4 | 200.5 | 15 264.2 | 542.6 | 10 109.3 | – | 90 481.8 | – | 123 357.7 |
fr | 20 454.4 | 194.3 | 3 687.5 | 26 298.4 | 762.6 | 17 186.4 | 3 044.3 | 181 033.4 | 5 893.7 | 258 555.1 |
gl | – | – | – | – | – | – | – | 622.1 | – | 622.1 |
he | – | – | – | – | – | – | – | 129 458.6 | – | 129 458.6 |
hi | 402.8 | – | – | – | – | – | – | 429.9 | – | 832.7 |
hr | 22 763.6 | 242.6 | 1 523.4 | – | 569.9 | – | – | 137 844.3 | – | 162 943.8 |
hs | 405.3 | 36.6 | 24.4 | – | – | – | – | – | – | 466.3 |
hu | 6 890.1 | 28.9 | – | 17 851.3 | – | 12 187.9 | – | 141 559.0 | 8.4 | 178 525.6 |
hy | – | – | – | – | – | – | – | 23.5 | – | 23.5 |
id | – | – | – | – | – | – | – | 37 824.9 | – | 37 824.9 |
is | – | – | – | – | – | – | – | 7 374.2 | – | 7 374.2 |
it | 17 435.8 | 50.6 | 647.8 | 23 892.0 | 685.2 | 15 511.4 | 2 750.7 | 163 859.9 | 1 391.5 | 226 224.9 |
ja | 3 766.7 | 64.9 | 163.1 | – | – | – | – | 12 141.5 | 2.5 | 16 138.6 |
ka | – | – | – | – | – | – | – | 871.1 | – | 871.1 |
kk | – | – | – | – | – | – | – | 13.9 | – | 13.9 |
ko | – | – | – | – | – | – | – | 5 964.3 | – | 5 964.3 |
lt | 669.1 | 7.2 | 17.4 | 17 175.1 | 471.2 | 11 198.5 | – | 5 247.7 | – | 34 786.3 |
lv | 3 207.6 | 362.1 | 66.9 | 17 519.4 | 536.7 | 11 682.0 | – | 2 050.4 | – | 35 425.1 |
mk | 8 794.5 | 86.5 | – | – | – | – | – | 15 112.0 | – | 23 993.1 |
ml | – | – | – | – | – | – | – | 1 258.4 | – | 1 258.4 |
ms | – | – | – | – | – | – | – | 7 828.0 | – | 7 828.0 |
mt | – | – | – | 13 805.0 | – | – | – | – | – | 13 805.0 |
nl | 17 229.8 | 356.4 | 1 193.5 | 23 401.1 | 716.8 | 15 555.9 | 2 952.8 | 170 892.9 | 812.1 | 233 111.3 |
no | 7 690.7 | 138.1 | 392.0 | – | 723.9 | – | – | 39 805.6 | – | 48 750.2 |
pl | 27 056.2 | 283.2 | 754.2 | 19 482.9 | 576.1 | 12 662.8 | 2 367.5 | 164 059.8 | – | 227 242.6 |
pt | 7 204.0 | 81.3 | – | 24 385.0 | 706.2 | 15 188.4 | 2 782.5 | 229 480.2 | 738.5 | 280 566.2 |
rn | 8.4 | 5.2 | – | – | – | – | – | – | – | 13.6 |
ro | 4 132.6 | 64.1 | – | 8 043.5 | – | 9 426.4 | 2 725.2 | 211 310.4 | – | 235 702.3 |
ru | 11 757.6 | 143.8 | 518.7 | – | 565.5 | – | – | 104 831.9 | 4 312.8 | 122 130.4 |
si | – | – | – | – | – | – | – | 2 313.4 | – | 2 313.4 |
sk | 7 626.6 | 402.2 | 558.0 | 18 398.8 | 560.8 | 12 727.0 | – | 34 589.4 | – | 74 862.7 |
sl | 4 611.2 | 6.1 | 22.4 | 18 510.4 | – | 12 249.8 | – | 83 057.1 | – | 118 457.1 |
sq | – | – | – | – | – | – | – | 9 171.4 | – | 9 171.4 |
sr | 12 556.0 | 29.3 | 119.3 | – | – | – | – | 152 425.6 | – | 165 130.2 |
sv | 18 011.7 | 454.8 | 1 273.0 | 19 443.0 | 637.9 | 13 777.6 | – | 81 490.5 | – | 135 088.4 |
ta | – | – | – | – | – | – | – | 104.0 | – | 104.0 |
te | – | – | – | – | – | – | – | 96.0 | – | 96.0 |
th | – | – | – | – | – | – | – | 5 626.0 | – | 5 626.0 |
tl | – | – | – | – | – | – | – | 37.0 | – | 37.0 |
tr | – | – | – | – | – | – | – | 147 635.3 | – | 147 635.3 |
uk | 14 478.3 | 38.9 | 333.0 | – | 596.1 | – | – | 3 779.0 | – | 19 225.4 |
ur | – | – | – | – | – | – | – | 155.7 | – | 155.7 |
vi | – | – | – | – | – | – | – | 19 281.4 | – | 19 281.4 |
zh | 215.4 | – | – | – | – | – | – | 70 963.9 | 675.9 | 71 855.3 |
TOTAL | 473 208.2 | 7 852.9 | 29 450.5 | 424 874.2 | 12 050.1 | 276 542.6 | 26 964.4 | 3 970 272.9 | 35 385.2 | 5 256 601.0 |
In addition to the corpus size data, the table includes also measures of statistical complexity and lexical diversity. For languages without linguistic annotation, the table shows only the wordform-based measure of lexical diversity (lexDivWord).
Lang | Collection | Number of | Thousands of | Lexical diversity | Syntactic complexity (average) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
docs | texts | sentences | words | tokens | lexDivWord | lexDivLemma | sLength | subRatio | maxTreeDepth | maxNPLength | maxNPDepth | mdd | ||
af | Subtitles | 1 | 24 | 23.0 | 134.6 | 161.7 | 406.4 | 347.2 | 5.887 | 1.093 | 0.095 | 2.377 | 0.811 | 2.251 |
ar | Core-fiction | 2 | 2 | 2.1 | 28.8 | 35.6 | 620.3 | 576.6 | 13.830 | 2.712 | 1.310 | 5.293 | 2.016 | 2.817 |
Core-misc | 1 | 1 | 1.3 | 5.5 | 7.4 | 451.4 | 421.4 | 4.150 | 1.330 | 0.290 | 1.870 | 0.840 | 2.010 | |
Subtitles | 1 | 34 193 | 28 726.4 | 126 195.5 | 157 188.9 | 592.8 | 557.3 | 4.421 | 1.338 | 0.336 | 2.216 | 0.986 | 1.678 | |
Syndicate | 3 | 433 | 19.0 | 384.5 | 439.0 | 622.7 | 560.3 | 20.513 | 2.485 | 1.312 | 11.036 | 3.940 | 2.405 | |
be | Core-fiction | 104 | 104 | 625.1 | 7 068.7 | 8 978.9 | 615.4 | 492.7 | 11.583 | 1.865 | 0.804 | 4.122 | 1.436 | 2.316 |
Core-misc | 4 | 4 | 7.6 | 57.7 | 76.0 | 556.2 | 425.6 | 7.608 | 1.672 | 0.605 | 2.870 | 1.002 | 2.254 | |
bg | Core-fiction | 87 | 87 | 559.6 | 7 067.3 | 8 597.7 | 548.3 | 439.5 | 13.125 | 1.728 | 0.732 | 4.255 | 1.532 | 2.497 |
Acquis | 1 | 10 846 | 862.3 | 13 582.3 | 16 991.2 | 392.4 | 306.3 | 18.073 | 1.801 | 0.514 | 9.389 | 2.805 | 3.265 | |
Europarl | 1 | 45 271 | 408.3 | 9 082.0 | 10 379.8 | 498.4 | 386.3 | 23.014 | 2.538 | 1.263 | 10.961 | 3.402 | 2.581 | |
Subtitles | 1 | 40 986 | 32 591.1 | 164 644.1 | 214 988.4 | 518.2 | 384.6 | 5.089 | 1.336 | 0.322 | 1.861 | 0.706 | 1.931 | |
bn | Subtitles | 1 | 252 | 363.8 | 1 517.7 | 2 072.1 | 419.4 | – | – | – | – | – | – | – |
br | Subtitles | 1 | 27 | 19.7 | 97.4 | 145.2 | 363.5 | – | – | – | – | – | – | – |
bs | Subtitles | 1 | 14 208 | 12 165.3 | 56 465.9 | 75 945.3 | 450.2 | – | – | – | – | – | – | – |
ca | Core-fiction | 91 | 91 | 678.0 | 9 951.3 | 11 363.4 | 471.6 | 375.2 | 15.579 | 2.140 | 0.962 | 6.099 | 1.920 | 2.551 |
Core-misc | 1 | 1 | 0.7 | 9.7 | 11.2 | 463.7 | 362.5 | 14.300 | 2.040 | 0.930 | 5.850 | 1.880 | 2.520 | |
Bible | 2 | 66 | 50.3 | 728.2 | 839.4 | 405.3 | 308.0 | 15.729 | 2.056 | 0.912 | 6.460 | 2.103 | 2.602 | |
Subtitles | 1 | 670 | 472.8 | 2 692.1 | 3 403.2 | 487.0 | 346.8 | 5.726 | 1.379 | 0.352 | 2.617 | 0.926 | 2.028 | |
cs | Core-fiction | 1 629 | 1.629 | 9 979.9 | 113 632.3 | 141 075.8 | 629.8 | 484.2 | 11.722 | 1.702 | 0.723 | 4.078 | 1.459 | 2.486 |
Core-nonfict | 113 | 113 | 488.9 | 8 412.5 | 10 107.3 | 649.3 | 501.8 | 18.099 | 2.107 | 1.004 | 8.159 | 2.685 | 2.607 | |
Core-misc | 70 | 70 | 222.5 | 2 637.1 | 3 208.3 | 639.0 | 492.3 | 12.264 | 1.721 | 0.704 | 5.105 | 1.778 | 2.412 | |
Acquis | 1 | 19 269 | 1 351.5 | 19 188.9 | 25 140.4 | 472.1 | 346.5 | 16.575 | 1.745 | 0.536 | 9.788 | 2.858 | 3.025 | |
Bible | 2 | 66 | 51.0 | 562.5 | 692.9 | 537.1 | 372.0 | 11.907 | 1.603 | 0.635 | 4.125 | 1.590 | 2.451 | |
Europarl | 1 | 69 482 | 685.3 | 12 918.7 | 15 030.4 | 600.9 | 435.0 | 19.380 | 2.428 | 1.256 | 9.361 | 3.180 | 2.527 | |
PressEurop | 7 | 7 060 | 170.0 | 2 313.3 | 2 786.6 | 669.3 | 522.4 | 14.002 | 1.895 | 0.810 | 7.023 | 2.498 | 2.457 | |
Subtitles | 1 | 60 619 | 48 207.7 | 232 969.1 | 313 262.9 | 589.7 | 406.3 | 4.866 | 1.307 | 0.319 | 1.862 | 0.694 | 1.971 | |
Syndicate | 21 | 6 117 | 264.0 | 4 718.6 | 5 496.6 | 655.9 | 506.1 | 18.410 | 2.162 | 1.059 | 8.528 | 2.975 | 2.552 | |
da | Core-fiction | 90 | 90 | 685.3 | 9 460.8 | 11 273.9 | 464.6 | 388.7 | 14.334 | 1.712 | 0.694 | 4.949 | 1.649 | 2.514 |
Core-nonfict | 1 | 1 | 2.7 | 56.0 | 64.2 | 447.6 | 364.4 | 21.690 | 2.250 | 1.070 | 9.140 | 2.900 | 2.670 | |
Core-misc | 2 | 2 | 0.8 | 11.9 | 14.2 | 441.6 | 363.4 | 14.515 | 1.714 | 0.728 | 5.350 | 1.836 | 2.466 | |
Acquis | 1 | 18 263 | 1 566.7 | 20 014.9 | 25 402.6 | 395.0 | 333.1 | 14.462 | 1.647 | 0.485 | 8.314 | 2.491 | 2.762 | |
Bible | 2 | 66 | 46.1 | 655.2 | 782.3 | 389.8 | 318.7 | 18.349 | 1.970 | 0.843 | 5.542 | 1.828 | 2.811 | |
Europarl | 1 | 67 202 | 721.6 | 13 800.4 | 15 775.5 | 448.2 | 376.6 | 19.372 | 2.025 | 0.910 | 9.165 | 2.947 | 2.597 | |
Subtitles | 1 | 15 985 | 13 559.9 | 71 590.8 | 92 880.6 | 438.1 | 346.4 | 5.338 | 1.184 | 0.190 | 1.985 | 0.701 | 1.925 | |
de | Core-fiction | 412 | 412 | 2 603.0 | 35 653.3 | 43 380.5 | 515.3 | 421.1 | 14.176 | 1.775 | 0.702 | 4.819 | 1.458 | 3.095 |
Core-nonfict | 43 | 43 | 205.6 | 4 037.3 | 4 754.4 | 525.3 | 434.8 | 20.302 | 2.015 | 0.862 | 8.836 | 2.456 | 3.384 | |
Core-misc | 16 | 16 | 63.4 | 1 066.1 | 1 255.8 | 515.6 | 425.5 | 17.694 | 1.942 | 0.817 | 7.345 | 2.138 | 3.219 | |
Acquis | 1 | 18 782 | 1 451.4 | 20 716.9 | 26 206.7 | 407.9 | 343.3 | 16.124 | 1.506 | 0.388 | 9.197 | 2.496 | 3.519 | |
Bible | 2 | 66 | 49.2 | 725.0 | 854.0 | 395.2 | 302.4 | 15.637 | 1.648 | 0.657 | 5.263 | 1.737 | 2.998 | |
Europarl | 1 | 62 391 | 661.2 | 13 156.2 | 15 169.0 | 487.1 | 396.8 | 20.448 | 2.074 | 0.914 | 9.361 | 2.646 | 3.473 | |
PressEurop | 7 | 6 909 | 175.9 | 2 506.5 | 3 013.6 | 545.0 | 456.2 | 14.623 | 1.702 | 0.621 | 6.859 | 2.124 | 3.123 | |
Subtitles | 1 | 21 322 | 18 354.4 | 98 808.9 | 129 234.7 | 489.6 | 380.9 | 5.414 | 1.240 | 0.231 | 2.119 | 0.712 | 2.271 | |
Syndicate | 21 | 5 814 | 263.6 | 5 103.7 | 5 905.3 | 541.1 | 453.0 | 19.817 | 2.000 | 0.867 | 8.766 | 2.590 | 3.380 | |
el | Acquis | 1 | 18 904 | 1 432.0 | 23 684.5 | 28 955.7 | 409.0 | 313.2 | 17.722 | 1.884 | 0.707 | 10.688 | 2.957 | 2.690 |
Europarl | 1 | 68 069 | 623.6 | 15 381.7 | 17 233.2 | 488.5 | 366.9 | 25.498 | 2.664 | 1.379 | 12.485 | 3.413 | 2.682 | |
Subtitles | 1 | 38 711 | 31 118.9 | 161 856.7 | 208 587.8 | 516.7 | 376.8 | 6.335 | 1.613 | 0.519 | 2.566 | 0.881 | 2.083 | |
en | Core-fiction | 366 | 366 | 2 701.0 | 36 519.3 | 43 557.4 | 466.2 | 403.2 | 14.159 | 2.107 | 0.945 | 5.371 | 1.689 | 2.576 |
Core-nonfict | 39 | 39 | 216.2 | 4 618.7 | 5 302.9 | 466.7 | 412.4 | 22.976 | 2.623 | 1.292 | 10.373 | 2.893 | 2.793 | |
Core-misc | 17 | 17 | 53.4 | 778.3 | 905.9 | 455.8 | 393.7 | 15.091 | 2.160 | 0.967 | 6.561 | 1.987 | 2.557 | |
Acquis | 1 | 18 930 | 1 327.2 | 23 062.9 | 28 075.3 | 346.1 | 307.3 | 20.073 | 2.193 | 0.806 | 11.086 | 2.912 | 3.176 | |
Bible | 2 | 66 | 47.5 | 727.6 | 843.4 | 354.0 | 296.2 | 17.458 | 2.166 | 1.051 | 6.271 | 2.125 | 2.608 | |
Europarl | 1 | 69 283 | 680.9 | 15 593.0 | 17 455.0 | 411.9 | 362.9 | 23.743 | 2.692 | 1.402 | 11.274 | 3.135 | 2.736 | |
PressEurop | 7 | 7 019 | 152.5 | 2 663.8 | 3 107.7 | 485.4 | 431.4 | 18.016 | 2.286 | 1.033 | 8.828 | 2.614 | 2.689 | |
Subtitles | 1 | 55 657 | 49 130.9 | 267 843.8 | 344 553.0 | 445.1 | 362.4 | 5.491 | 1.401 | 0.372 | 2.273 | 0.811 | 2.067 | |
Syndicate | 21 | 6 113 | 263.1 | 5 272.8 | 6 090.3 | 494.2 | 438.7 | 20.792 | 2.447 | 1.186 | 9.516 | 2.843 | 2.733 | |
eo | Subtitles | 1 | 46 | 48.4 | 221.0 | 305.4 | 384.4 | – | – | – | – | – | – | – |
es | Core-fiction | 338 | 338 | 1 981.3 | 29 664.1 | 34 294.8 | 495.7 | 400.3 | 15.586 | 2.176 | 0.974 | 6.243 | 1.919 | 2.574 |
Core-nonfict | 10 | 10 | 29.6 | 830.9 | 932.4 | 446.5 | 361.9 | 29.055 | 2.939 | 1.456 | 13.399 | 3.468 | 2.797 | |
Core-misc | 7 | 7 | 15.0 | 165.1 | 198.8 | 475.1 | 370.6 | 11.674 | 1.781 | 0.662 | 4.887 | 1.575 | 2.382 | |
Acquis | 1 | 19 056 | 1 333.1 | 26 269.3 | 31 277.0 | 348.0 | 290.7 | 22.339 | 1.851 | 0.588 | 12.954 | 3.099 | 3.098 | |
Europarl | 1 | 67 754 | 660.7 | 16 248.5 | 18 032.0 | 437.6 | 353.4 | 25.496 | 2.614 | 1.350 | 12.798 | 3.348 | 2.618 | |
PressEurop | 7 | 6 891 | 154.6 | 2 857.8 | 3 268.7 | 478.0 | 399.9 | 18.995 | 2.144 | 0.940 | 9.483 | 2.729 | 2.567 | |
Subtitles | 1 | 50 705 | 40 849.5 | 223 006.0 | 293 901.1 | 498.6 | 355.5 | 5.499 | 1.404 | 0.373 | 2.378 | 0.862 | 1.972 | |
Syndicate | 21 | 6 037 | 256.4 | 6 070.2 | 6 759.4 | 462.1 | 384.1 | 24.411 | 2.437 | 1.189 | 11.558 | 3.194 | 2.675 | |
