AplikaceAplikace
Nastavení

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
en:cnk:mda [2020/08/28 07:50] – [Dimensions of Czech MDA] veronikapojarovaen:cnk:mda [2020/08/31 11:30] – [Dimensions of Czech MDA] veronikapojarova
Line 17: Line 17:
   - dynamic (+) vs. static (−)   - dynamic (+) vs. static (−)
   - spontaneous (+) vs. prepared (–)   - spontaneous (+) vs. prepared (–)
-  - higher (+) vs. lower (–) degree of cohesion+  - higher (+) vs. lower (–) level of cohesion
   - polythematic (+) vs. monothematic (–)   - polythematic (+) vs. monothematic (–)
-  - higher (+) vs. lower (–) degree of explicit addressability +  - higher (+) vs. lower (–) amount of addressee coding 
-  - general (+) vs. specific (–)+  - general (+) vs. particular (–)
   - prospective (+) vs. retrospective (–)   - prospective (+) vs. retrospective (–)
-  - attitude (+) vs. factuality (–)+  - attitudinal (+) vs. factual (–)
  
 ===Overview of prominent linguistic features=== ===Overview of prominent linguistic features===
Line 31: Line 31:
 | ** dynamic (+) vs. static (–)** | verbal tense – past (0.98)\\ verbs (0.96)\\ finite verbs (0.95)\\ indicative (0.95)\\ verbal aspect (perf.) (0.93)\\ 3rd person pronouns (0.78) | incongruent nominal postmodifiers (-0.79)\\ adjectives (-0.78)\\ abstract nouns (-0.72)\\ congruent premodifiers (-0.72)\\ genitive (-0.72)\\ adjective clusters (-0.70) ||| | ** dynamic (+) vs. static (–)** | verbal tense – past (0.98)\\ verbs (0.96)\\ finite verbs (0.95)\\ indicative (0.95)\\ verbal aspect (perf.) (0.93)\\ 3rd person pronouns (0.78) | incongruent nominal postmodifiers (-0.79)\\ adjectives (-0.78)\\ abstract nouns (-0.72)\\ congruent premodifiers (-0.72)\\ genitive (-0.72)\\ adjective clusters (-0.70) |||
 | **spontaneous (+) vs. prepared (–)** | contact expressions (0.97)\\ filler words (0.85)\\ demonstrative pronouns (without "to") (0.82)\\ interjections (0.82)\\ expressive particles (other – the rest from COH2, AMP and DOWN) (0.80)\\ pronoun non-dropping (0.79) | prepositional cases in general (-0.62)\\ clauses with interrogative and relative adverbs (-0.57)\\ prepositions (-0.56)\\ verbal aspect (perf.) (-0.49)\\ nominative + accusative (-0.46)\\ unigrams (zTTR) (-0.46) ||| | **spontaneous (+) vs. prepared (–)** | contact expressions (0.97)\\ filler words (0.85)\\ demonstrative pronouns (without "to") (0.82)\\ interjections (0.82)\\ expressive particles (other – the rest from COH2, AMP and DOWN) (0.80)\\ pronoun non-dropping (0.79) | prepositional cases in general (-0.62)\\ clauses with interrogative and relative adverbs (-0.57)\\ prepositions (-0.56)\\ verbal aspect (perf.) (-0.49)\\ nominative + accusative (-0.46)\\ unigrams (zTTR) (-0.46) |||
-| **higher (+) vs. lower (–) degree of cohesion** | correlatives (0.59)\\ nominal predicate (0.53)\\ relative clauses of the "který" type (0.45)\\ possessive pronouns (0.44)\\ inventory of pronouns (0.44) | numerals (-0.43) |||+| **higher (+) vs. lower (–) level of cohesion** | correlatives (0.59)\\ nominal predicate (0.53)\\ relative clauses of the "který" type (0.45)\\ possessive pronouns (0.44)\\ inventory of pronouns (0.44) | numerals (-0.43) |||
 | **polythematic (+) vs. monothematic (–)** | bigrams (zTTR) (0.76)\\ unigrams (zTTR) (0.70)\\ toponyms (0.37) | thematic concentration (-0.61)\\ Yule's coefficient (-0.49)\\ verbal nouns (-0.45)\\ verbal voice (passive) (-0.42) ||| | **polythematic (+) vs. monothematic (–)** | bigrams (zTTR) (0.76)\\ unigrams (zTTR) (0.70)\\ toponyms (0.37) | thematic concentration (-0.61)\\ Yule's coefficient (-0.49)\\ verbal nouns (-0.45)\\ verbal voice (passive) (-0.42) |||
-| **higher (+) vs. lower (–) degree of explicit addressability** | questions (all) (0.69)\\ verbs in 2nd person (0.66)\\ wh-questions (0.63)\\ 2nd person pronouns (0.62)\\ verbal tense – future (0.53) | average clause length in number of tokens (-0.36)\\ frequent ngrams (-0.30) ||| +| **higher (+) vs. lower (–) amount of addressee coding** | questions (all) (0.69)\\ verbs in 2nd person (0.66)\\ wh-questions (0.63)\\ 2nd person pronouns (0.62)\\ verbal tense – future (0.53) | average clause length in number of tokens (-0.36)\\ frequent ngrams (-0.30) ||| 
-| **general (+) vs. specific (–)** | coordination (0.58)\\ semantically empty adjectives (0.41) | anthroponyms (-0.49)\\ numerals (-0.40)\\ temporal expressions (-0.36) |||+| **general (+) vs. particular (–)** | coordination (0.58)\\ semantically empty adjectives (0.41) | anthroponyms (-0.49)\\ numerals (-0.40)\\ temporal expressions (-0.36) |||
 | **prospective (+) vs. retrospective (–)** | verbal tense – present (0.77)\\ verbal tense – future (0.55)\\ nominal predicate adj. (0.52)\\ imperative (0.42)\\ verb in 2nd person (0.40) | verbal tense – past (-0.74)\\ 3rd person pronouns (-0.43)\\ possessive adjectives (-0.39)\\ relative clauses of the "jenž" type (-0.36) ||| | **prospective (+) vs. retrospective (–)** | verbal tense – present (0.77)\\ verbal tense – future (0.55)\\ nominal predicate adj. (0.52)\\ imperative (0.42)\\ verb in 2nd person (0.40) | verbal tense – past (-0.74)\\ 3rd person pronouns (-0.43)\\ possessive adjectives (-0.39)\\ relative clauses of the "jenž" type (-0.36) |||
-| **attitude (+) vs. factuality (–)** | particles weakening meaning (downtoners/hedges) (0.68)\\ restrictors (0.63)\\ particles strengthening meaning (amplifiers/boosters) (0.57)\\ particles structuring the text (0.52)\\ adverbs (0.50) | coordination (-0.33) |||+| **attitudinal (+) vs. factual (–)** | particles weakening meaning (downtoners/hedges) (0.68)\\ restrictors (0.63)\\ particles strengthening meaning (amplifiers/boosters) (0.57)\\ particles structuring the text (0.52)\\ adverbs (0.50) | coordination (-0.33) |||
  
 ==== Related links ==== ==== Related links ====